GET
/v1/changes?type=model.updated&cursor=MTc5MzMwMTM0Mzo4NDQzMGY3Zi0wMjlhLTRhZmEtYWIzNi0wZTAwNDdlOTdkODQ%3D
Accept:
count 50order newest firstpage size 50
| when | type | summary | provider |
|---|---|---|---|
| 18d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.05/M → $0.0425/M pricing.tables.rate.base.input_tokens $0.09/M → $0.0765/M pricing.tables.rate.base.output_tokens $0.3/M → $0.255/M | openrouter |
| 18d ago | model.updated | pricing.tables.rate.base.output_tokens $9.3388/M → $9.7471/M | openrouter |
| 18d ago | model.updated | capabilities.response_format — → true capabilities.structured_outputs false → true | huggingface |
| 18d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.0716735/M → $0.071398/M pricing.tables.rate.base.input_tokens $0.860082/M → $0.856776/M pricing.tables.rate.base.output_tokens $1.72016/M → $1.71355/M | openrouter |
| 18d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.0405/M → $0.004/M pricing.tables.rate.base.input_tokens $0.0409/M → $0.044/M pricing.tables.rate.base.output_tokens $1.5/M → $0.383/M | openrouter |
| 18d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.18/M → $0.17/M pricing.tables.rate.base.input_tokens $0.1824/M → $0.1719/M | openrouter |
| 18d ago | model.updated | capabilities.response_format — → true capabilities.structured_outputs false → true pricing.tables.rate.base.input_tokens $3/M → $2.85/M pricing.tables.rate.base.output_tokens $15/M → $14.25/M | huggingface |
| 18d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.0719635/M → $0.0716735/M pricing.tables.rate.base.input_tokens $0.863562/M → $0.860082/M pricing.tables.rate.base.output_tokens $1.72712/M → $1.72016/M | openrouter |
| 18d ago | model.updated | pricing.tables.rate.base.input_tokens $0.0503/M → $0.0513/M pricing.tables.rate.base.output_tokens $0.0708/M → $0.0701/M | openrouter |
| 18d ago | model.updated | capabilities.response_format true → — capabilities.structured_outputs true → false | huggingface |
| 18d ago | model.updated | contextWindow 131072 → null pricing card → null | huggingface |
| 18d ago | model.updated | capabilities.response_format true → — capabilities.structured_outputs true → false | huggingface |
| 18d ago | model.updated | capabilities.response_format — → true capabilities.structured_outputs false → true | huggingface |
| 18d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.004/M → $0.0405/M pricing.tables.rate.base.input_tokens $0.044/M → $0.0409/M pricing.tables.rate.base.output_tokens $0.383/M → $1.5/M | openrouter |
| 18d ago | model.updated | maxOutput 131072 → 7168 | sambanova |
| 18d ago | model.updated | maxOutput 32768 → 7168 | sambanova |
| 18d ago | model.updated | contextWindow 262144 → 131072 maxOutput 262144 → 131072 | sambanova |
| 18d ago | model.updated | contextWindow null → 131072 pricing null → card | huggingface |
| 18d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.0721085/M → $0.0719635/M pricing.tables.rate.base.input_tokens $0.865302/M → $0.863562/M pricing.tables.rate.base.output_tokens $1.7306/M → $1.72712/M | openrouter |
| 18d ago | model.updated | pricing.tables.rate.base.input_tokens $0.0513/M → $0.0503/M | openrouter |
| 18d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.005/M → $0.004/M pricing.tables.rate.base.input_tokens $0.038/M → $0.044/M pricing.tables.rate.base.output_tokens $0.5/M → $0.383/M | openrouter |
| 18d ago | model.updated | maxOutput 7168 → 131072 | sambanova |
| 18d ago | model.updated | deprecated true → false | sambanova |
| 18d ago | model.updated | maxOutput 7168 → 32768 | sambanova |
| 18d ago | model.updated | contextWindow 131072 → 262144 maxOutput 131072 → 262144 | sambanova |
| 18d ago | model.updated | contextWindow null → 204800 pricing null → card | huggingface |
| 18d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.072384/M → $0.0721085/M pricing.tables.rate.base.input_tokens $0.868608/M → $0.865302/M pricing.tables.rate.base.output_tokens $1.73722/M → $1.7306/M | openrouter |
| 18d ago | model.updated | contextWindow 204800 → null pricing card → null | huggingface |
| 18d ago | model.updated | contextWindow 202752 → null pricing card → null | huggingface |
| 18d ago | model.updated | capabilities.response_format — → true capabilities.structured_outputs false → true | huggingface |
| 18d ago | model.updated | modalities.input.1 video → image modalities.input.2 image → video | fal |
| 18d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.0726595/M → $0.072384/M pricing.tables.rate.base.input_tokens $0.871914/M → $0.868608/M pricing.tables.rate.base.output_tokens $1.74383/M → $1.73722/M | openrouter |
| 18d ago | model.updated | pricing.tables.rate.base.input_tokens $0.0503/M → $0.0513/M | openrouter |
| 18d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.11/M → $0.1/M pricing.tables.rate.base.input_tokens $0.1125/M → $0.1035/M | openrouter |
| 18d ago | model.updated | capabilities.response_format true → — capabilities.structured_outputs true → false deprecated true → false | huggingface |
| 18d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.1/M → $0.11/M pricing.tables.rate.base.input_tokens $0.1035/M → $0.1125/M | openrouter |
| 18d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.0336/M → $0.005/M pricing.tables.rate.base.input_tokens $0.0372/M → $0.038/M pricing.tables.rate.base.output_tokens $1.64/M → $0.5/M | openrouter |
| 18d ago | model.updated | contextWindow 262144 → 131072 maxOutput 262144 → 131072 | sambanova |
| 18d ago | model.updated | maxOutput 131072 → 7168 | sambanova |
| 18d ago | model.updated | maxOutput 32768 → 7168 | sambanova |
| 18d ago | model.updated | deprecated true → false | huggingface |
| 18d ago | model.updated | pricing.tables.rate.base.input_tokens $0.07/M → $0.12/M pricing.tables.rate.base.output_tokens $0.2/M → $0.24/M | huggingface |
| 18d ago | model.updated | maxOutput 131072 → 943717 pricing.tables.rate.base.input_tokens $0.0457/M → $0.15/M pricing.tables.rate.base.output_tokens $0.0742/M → $0.5/M | openrouter |
| 18d ago | model.updated | pricing.tables.rate.base.input_tokens $0.0457/M → $0.0503/M pricing.tables.rate.base.output_tokens $0.0742/M → $0.0708/M | openrouter |
| 18d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.0729495/M → $0.0726595/M pricing.tables.rate.base.input_tokens $0.875394/M → $0.871914/M pricing.tables.rate.base.output_tokens $1.75079/M → $1.74383/M | openrouter |
| 18d ago | model.updated | reasoning.efforts.2 medium → high reasoning.efforts.3 high → max requestMap.thinking.levels.max null → max requestMap.thinking.levels.medium medium → null | vercel |
| 18d ago | model.updated | deprecated true → false | sambanova |
| 18d ago | model.updated | contextWindow 131072 → 262144 maxOutput 131072 → 262144 | sambanova |
| 18d ago | model.updated | maxOutput 7168 → 131072 | sambanova |
| 18d ago | model.updated | maxOutput 7168 → 32768 | sambanova |
older →webhook push: POST /v1/subscriptions