GET
/v1/changes?type=model.updated&cursor=MTc5Mzc2NDgzOTozYzVjYjVlMi1lNGQxLTQ1MzEtYmZiNC03OWNkMDM4NDkzMjM%3D
Accept:
count 50order newest firstpage size 50
| when | type | summary | provider |
|---|---|---|---|
| 12d ago | model.updated | factSources.pricingRange.sourceHash 6d3a1bc8c8f404ad81f618b847136c088f151a3781877dbd05ecd11ba7a121b1 → 85c9f8b47cbb90cbf1290b07675b7fafbd1d49b46f18f87415928688b2ccb612 pricingRange.inputPerMillion.min 0.0285 → 0.0313 pricingRange.outputPerMillion.min 0.0923 → 0.0846 pricingRange.routes.14.card.source.extractedAt 2026-11-02T04:00:23.000Z → 2026-11-04T04:00:24.000Z +10 more | vercel |
| 12d ago | model.updated | factSources.pricingRange.sourceHash 403f7be10859130ddb8201e8420c97b88e95f92d009962ea4f6d5919d0d36e0f → 47c7f7570f2855d7b3a42ac67c7818d40a17dd187d560cfebfa3ce13b2610fa6 pricingRange.inputPerMillion.min 0.95 → 1 pricingRange.routes.0.card.tables.rate.base.cache_read_tokens 1.6e-7 → 1.7e-7 pricingRange.routes.0.card.tables.rate.base.input_tokens 9.5e-7 → 0.000001 +6 more | vercel |
| 12d ago | model.updated | factSources.pricingRange.sourceHash 009dc771fdbee958ad3654bd442936e8487a3e2da94cd356c98e3aff88d78e0e → 03b9c73aa9117a035ada5db5a20e8f46f12dbc2eb945c1f159ab35da2e3ad903 pricingRange.inputPerMillion.min 0.13 → 0.132 pricingRange.routes.0.card.tables.rate.base.cache_read_tokens 3.3e-8 → 3.5e-8 pricingRange.routes.0.card.tables.rate.base.input_tokens 1.3e-7 → 1.4e-7 +15 more | vercel |
| 12d ago | model.updated | factSources.pricingRange.sourceHash ada62f2521faec71a841431fce2a0f925d166ed1f57ccec34d7b06b501402b94 → 6a1ac35dd9908a951faffbc3802eac3228868c0f378ee7534bc5296c3126b2fb pricingRange.inputPerMillion.min 0.151 → 0.19 pricingRange.outputPerMillion.max 15 → 16 pricingRange.outputPerMillion.min 9.3388 → 8.94 +16 more | vercel |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.036/M → $0.038/M pricing.tables.rate.base.input_tokens $0.071/M → $0.076/M pricing.tables.rate.base.output_tokens $0.214/M → $0.228/M | openrouter |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.026/M → $0.022/M pricing.tables.rate.base.input_tokens $0.029/M → $0.024/M pricing.tables.rate.base.output_tokens $0.108/M → $0.089/M | openrouter |
| 12d ago | model.updated | deprecated true → false | huggingface |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.033/M → $0.036/M pricing.tables.rate.base.input_tokens $0.065/M → $0.071/M pricing.tables.rate.base.output_tokens $0.196/M → $0.214/M | openrouter |
| 12d ago | model.updated | pricing null → card pricingRange {…} → null | vercel |
| 12d ago | model.updated | displayName Hy3 → Tencent Hy3 | vercel |
| 12d ago | model.updated | pricing null → card pricingRange {…} → null | vercel |
| 12d ago | model.updated | pricing null → card pricingRange {…} → null | vercel |
| 12d ago | model.updated | capabilities.response_format — → true capabilities.structured_outputs false → true | huggingface |
| 12d ago | model.updated | capabilities.response_format true → — capabilities.structured_outputs true → false pricing.tables.rate.base.input_tokens $0.15/M → $0.35/M | huggingface |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.038/M → $0.033/M pricing.tables.rate.base.input_tokens $0.077/M → $0.065/M pricing.tables.rate.base.output_tokens $0.231/M → $0.196/M | openrouter |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.075/M → $0.026/M pricing.tables.rate.base.input_tokens $0.15/M → $0.029/M pricing.tables.rate.base.output_tokens $0.6/M → $0.108/M | openrouter |
| 12d ago | model.updated | pricing.tables.rate.base.input_tokens $0.35/M → $0.15/M | huggingface |
| 12d ago | model.updated | contextWindow 1048576 → 65536 pricing.tables.rate.base.input_tokens $0.2/M → $0.99/M pricing.tables.rate.base.output_tokens $2.5/M → $1.49/M | huggingface |
| 12d ago | model.updated | capabilities.response_format — → true capabilities.structured_outputs false → true | huggingface |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.18/M → $0.19/M pricing.tables.rate.base.input_tokens $0.1824/M → $0.19/M pricing.tables.rate.base.output_tokens $10.1489/M → $8.94/M | openrouter |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.024/M → $0.075/M pricing.tables.rate.base.input_tokens $0.027/M → $0.15/M pricing.tables.rate.base.output_tokens $0.1/M → $0.6/M | openrouter |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.006/M → $0.00475/M pricing.tables.rate.base.input_tokens $0.035/M → $0.0333/M pricing.tables.rate.base.output_tokens $0.315/M → $0.475/M | openrouter |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.035/M → $0.038/M pricing.tables.rate.base.input_tokens $0.07/M → $0.077/M pricing.tables.rate.base.output_tokens $0.21/M → $0.231/M | openrouter |
| 12d ago | model.updated | contextWindow 262144 → 131072 maxOutput 262144 → 131072 | sambanova |
| 12d ago | model.updated | contextWindow 131072 → null pricing card → null | huggingface |
| 12d ago | model.updated | contextWindow null → 65536 pricing null → card | huggingface |
| 12d ago | model.updated | pricing.tables.rate.base.input_tokens $0.13/M → $0.07/M pricing.tables.rate.base.output_tokens $0.4/M → $0.34/M | huggingface |
| 12d ago | model.updated | contextWindow 65536 → 1048576 pricing.tables.rate.base.input_tokens $0.99/M → $0.2/M pricing.tables.rate.base.output_tokens $1.49/M → $2.5/M | huggingface |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.075/M → $0.024/M pricing.tables.rate.base.input_tokens $0.15/M → $0.027/M pricing.tables.rate.base.output_tokens $0.6/M → $0.1/M | openrouter |
| 12d ago | model.updated | pricing.tables.rate.base.output_tokens $0.211/M → $0.21/M | openrouter |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.16/M → $0.18/M pricing.tables.rate.base.input_tokens $0.1634/M → $0.1824/M | openrouter |
| 12d ago | model.updated | contextWindow 131072 → 262144 maxOutput 131072 → 262144 | sambanova |
| 12d ago | model.updated | contextWindow 1048576 → 65536 pricing.tables.rate.base.input_tokens $0.2/M → $0.99/M pricing.tables.rate.base.output_tokens $2.5/M → $1.49/M | huggingface |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.025/M → $0.075/M pricing.tables.rate.base.input_tokens $0.028/M → $0.15/M pricing.tables.rate.base.output_tokens $0.103/M → $0.6/M | openrouter |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.039/M → $0.035/M pricing.tables.rate.base.input_tokens $0.078/M → $0.07/M pricing.tables.rate.base.output_tokens $0.233/M → $0.211/M | openrouter |
| 12d ago | model.updated | contextWindow 65536 → 1048576 pricing.tables.rate.base.input_tokens $0.99/M → $0.2/M pricing.tables.rate.base.output_tokens $1.49/M → $2.5/M | huggingface |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.049/M → $0.039/M pricing.tables.rate.base.input_tokens $0.097/M → $0.078/M pricing.tables.rate.base.output_tokens $0.292/M → $0.233/M | openrouter |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.182/M → $0.19/M pricing.tables.rate.base.input_tokens $0.192/M → $0.2/M | openrouter |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.023/M → $0.025/M pricing.tables.rate.base.input_tokens $0.026/M → $0.028/M pricing.tables.rate.base.output_tokens $0.095/M → $0.103/M | openrouter |
| 12d ago | model.updated | contextWindow 262144 → 131072 pricing.tables.rate.base.input_tokens $0.15/M → $0.2/M pricing.tables.rate.base.output_tokens $0.6/M → $0.7/M | huggingface |
| 12d ago | model.updated | capabilities.response_format true → — capabilities.structured_outputs true → false contextWindow 202752 → null pricing card → null | huggingface |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.026/M → $0.023/M pricing.tables.rate.base.input_tokens $0.028/M → $0.026/M pricing.tables.rate.base.output_tokens $0.105/M → $0.095/M | openrouter |
| 12d ago | model.updated | pricing.tables.rate.base.output_tokens $9.7439/M → $10.1489/M | openrouter |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.00475/M → $0.006/M pricing.tables.rate.base.input_tokens $0.0333/M → $0.035/M pricing.tables.rate.base.output_tokens $0.475/M → $0.315/M | openrouter |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.045/M → $0.049/M pricing.tables.rate.base.input_tokens $0.09/M → $0.097/M pricing.tables.rate.base.output_tokens $0.269/M → $0.292/M | openrouter |
| 12d ago | model.updated | pricing.tables.rate.1080p $100000/M → $140000/M pricing.tables.rate.480p $25000/M → $35000/M pricing.tables.rate.720p $50000/M → $70000/M | replicate |
| 12d ago | model.updated | activity null → chat capabilities null → {…} contextWindow null → 1048576 displayName null → Crouton Alpha Free +7 more | opencode |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.041/M → $0.045/M pricing.tables.rate.base.input_tokens $0.083/M → $0.09/M pricing.tables.rate.base.output_tokens $0.248/M → $0.269/M | openrouter |
| 12d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.022/M → $0.026/M pricing.tables.rate.base.input_tokens $0.025/M → $0.028/M pricing.tables.rate.base.output_tokens $0.092/M → $0.105/M | openrouter |
| 12d ago | model.updated | contextWindow 262144 → 131072 maxOutput 262144 → 131072 | sambanova |
older →webhook push: POST /v1/subscriptions