GET
/v1/changes?cursor=MTc5MzgxOTczMjpmOGJkMWRlZC0zYmQ3LTQ4NjItYTk2NC05OTQ0ODg5OTJlOTc%3D
Accept:
count 50order newest firstpage size 50
| when | type | summary | provider |
|---|---|---|---|
| 14d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.001666/M → $0.001624/M pricing.tables.rate.base.input_tokens $0.05236/M → $0.05104/M pricing.tables.rate.base.output_tokens $0.15708/M → $0.15312/M | openrouter |
| 14d ago | model.updated | pricing.tables.rate.base.input_tokens $0.0527/M → $0.0514/M | openrouter |
| 14d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.18/M → $0.15/M pricing.tables.rate.base.input_tokens $0.1824/M → $0.1529/M pricing.tables.rate.base.output_tokens $10.5539/M → $9.3388/M | openrouter |
| 14d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.015/M → $0.006/M pricing.tables.rate.base.input_tokens $0.031/M → $0.012/M pricing.tables.rate.base.output_tokens $0.093/M → $0.035/M | openrouter |
| 14d ago | model.updated | pricing.tables.rate.base.input_tokens $0.7/M → $0.5/M pricing.tables.rate.base.output_tokens $2.5/M → $2.15/M | huggingface |
| 14d ago | model.updated | contextWindow 65536 → 262144 pricing.tables.rate.base.input_tokens $0.99/M → $0.2/M pricing.tables.rate.base.output_tokens $1.49/M → $2.5/M | huggingface |
| 14d ago | model.updated | capabilities.response_format — → true capabilities.structured_outputs false → true | huggingface |
| 14d ago | model.updated | capabilities.response_format — → true capabilities.structured_outputs false → true pricing.tables.rate.base.input_tokens $0.44/M → $0.13/M pricing.tables.rate.base.output_tokens $1.32/M → $0.26/M | huggingface |
| 14d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.05/M → $0.015/M pricing.tables.rate.base.input_tokens $0.1/M → $0.031/M pricing.tables.rate.base.output_tokens $0.3/M → $0.093/M | openrouter |
| 14d ago | model.updated | maxOutput 943718 → 131072 pricing.tables.rate.base.cache_read_tokens $0.035/M → $0.001666/M pricing.tables.rate.base.input_tokens $0.0527/M → $0.05236/M pricing.tables.rate.base.output_tokens $0.3/M → $0.15708/M | openrouter |
| 14d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.075/M → $0.022/M pricing.tables.rate.base.input_tokens $0.15/M → $0.024/M pricing.tables.rate.base.output_tokens $0.6/M → $0.09/M | openrouter |
| 14d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.0269/M → $0.0282/M pricing.tables.rate.base.input_tokens $0.0269/M → $0.0282/M pricing.tables.rate.base.output_tokens $0.0996/M → $0.0937/M | openrouter |
| 14d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.16/M → $0.18/M pricing.tables.rate.base.input_tokens $0.1624/M → $0.1824/M | openrouter |
| 14d ago | model.removed | openrouter | |
| 14d ago | model.updated | capabilities.response_format — → true capabilities.structured_outputs false → true contextWindow 1048576 → 1000000 | huggingface |
| 14d ago | model.updated | capabilities.response_format — → true capabilities.structured_outputs false → true contextWindow null → 1048576 pricing null → card | huggingface |
| 14d ago | model.updated | capabilities.response_format true → — capabilities.structured_outputs true → false pricing.tables.rate.base.input_tokens $0.13/M → $0.44/M pricing.tables.rate.base.output_tokens $0.26/M → $1.32/M | huggingface |
| 14d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.18/M → $0.16/M pricing.tables.rate.base.input_tokens $0.1824/M → $0.1624/M | openrouter |
| 14d ago | model.updated | pricing.tables.rate.base.input_tokens $0.054/M → $0.0527/M | openrouter |
| 14d ago | model.added | openrouter | |
| 14d ago | model.updated | pricing.tables.rate.base.input_tokens $0.054/M → $0.0527/M | openrouter |
| 14d ago | model.updated | maxOutput 131072 → 943717 pricing.tables.rate.base.cache_read_tokens $0.0269/M → $0.03/M pricing.tables.rate.base.input_tokens $0.0269/M → $0.15/M pricing.tables.rate.base.output_tokens $0.0996/M → $0.5/M | openrouter |
| 14d ago | model.updated | contextWindow 262144 → 131072 maxOutput 262144 → 131072 | sambanova |
| 14d ago | model.updated | contextWindow null → 131072 pricing null → card | huggingface |
| 14d ago | model.updated | deprecated true → false | huggingface |
| 14d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.024/M → $0.075/M pricing.tables.rate.base.input_tokens $0.026/M → $0.15/M pricing.tables.rate.base.output_tokens $0.098/M → $0.6/M | openrouter |
| 14d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.17/M → $0.18/M pricing.tables.rate.base.input_tokens $0.1719/M → $0.1824/M | openrouter |
| 14d ago | model.updated | pricing.tables.rate.base.input_tokens $0.0553/M → $0.054/M | openrouter |
| 14d ago | model.updated | pricing.tables.rate.base.input_tokens $0.0553/M → $0.054/M | openrouter |
| 14d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.046/M → $0.05/M pricing.tables.rate.base.input_tokens $0.092/M → $0.1/M pricing.tables.rate.base.output_tokens $0.275/M → $0.3/M | openrouter |
| 14d ago | model.updated | contextWindow 131072 → 262144 maxOutput 131072 → 262144 | sambanova |
| 14d ago | model.deprecated | mistral | |
| 14d ago | model.deprecated | mistral | |
| 14d ago | model.deprecated | mistral | |
| 14d ago | model.deprecated | mistral | |
| 14d ago | model.deprecated | mistral | |
| 14d ago | model.deprecated | mistral | |
| 14d ago | model.deprecated | mistral | |
| 14d ago | model.deprecated | mistral | |
| 14d ago | model.deprecated | mistral | |
| 14d ago | model.deprecated | mistral | |
| 14d ago | model.deprecated | mistral | |
| 14d ago | model.deprecated | mistral | |
| 14d ago | model.deprecated | mistral | |
| 14d ago | model.deprecated | mistral | |
| 14d ago | model.deprecated | mistral | |
| 14d ago | model.deprecated | mistral | |
| 14d ago | model.deprecated | mistral | |
| 14d ago | model.deprecated | mistral | |
| 14d ago | model.deprecated | mistral |
older →webhook push: POST /v1/subscriptions