GET
/v1/changes?cursor=MTc5NDMyMTE3NDo5NDE1ODlmOC0zODA2LTRmNTctYjU5Yy0zYmIxZWFiYTVkMTg%3D
Accept:
count 50order newest firstpage size 50
| when | type | summary | provider |
|---|---|---|---|
| 4d ago | model.updated | contextWindow null → 204800 pricing null → card | huggingface |
| 4d ago | model.updated | capabilities.response_format — → true capabilities.structured_outputs false → true contextWindow 204800 → 196608 pricing.tables.rate.base.input_tokens $0.3/M → $0.25/M +1 more | huggingface |
| 4d ago | model.updated | deprecated true → false | huggingface |
| 4d ago | model.updated | capabilities.response_format — → true capabilities.structured_outputs false → true pricing.tables.rate.base.input_tokens $0.3/M → $0.2/M pricing.tables.rate.base.output_tokens $1.2/M → $0.6/M | huggingface |
| 4d ago | model.updated | contextWindow 131072 → 262144 pricing.tables.rate.base.input_tokens $0.2/M → $0.15/M pricing.tables.rate.base.output_tokens $0.7/M → $0.6/M | huggingface |
| 4d ago | model.updated | capabilities.response_format true → — capabilities.structured_outputs true → false pricing.tables.rate.base.input_tokens $0.5/M → $0.7/M pricing.tables.rate.base.output_tokens $2.15/M → $2.5/M | huggingface |
| 4d ago | model.removed | huggingface | |
| 4d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.005/M → $0.006/M pricing.tables.rate.base.input_tokens $0.006/M → $0.3/M pricing.tables.rate.base.output_tokens $0.5/M → $1.2/M | openrouter |
| 4d ago | model.updated | capabilities.response_format true → — capabilities.structured_outputs true → false contextWindow 524288 → 1000000 pricing.tables.rate.base.input_tokens $0.28/M → $0.3/M +1 more | huggingface |
| 4d ago | model.updated | pricing.tables.rate.base.input_tokens $0.32/M → $0.47/M pricing.tables.rate.base.output_tokens $3.2/M → $3.19/M | huggingface |
| 4d ago | model.updated | pricing.tables.rate.base.input_tokens $0.68/M → $0.95/M pricing.tables.rate.base.output_tokens $3.4/M → $4/M | huggingface |
| 4d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.009/M → $0.006/M pricing.tables.rate.base.input_tokens $0.01/M → $0.007/M | openrouter |
| 4d ago | model.updated | maxOutput 943717 → 131072 pricing.tables.rate.base.input_tokens $0.15/M → $0.0399/M pricing.tables.rate.base.output_tokens $0.5/M → $0.0784/M | openrouter |
| 4d ago | model.updated | capabilities.response_format true → — capabilities.structured_outputs true → false pricing.tables.rate.base.input_tokens $0.2/M → $0.3/M pricing.tables.rate.base.output_tokens $0.6/M → $1.2/M | huggingface |
| 4d ago | model.updated | capabilities.response_format — → true capabilities.structured_outputs false → true | huggingface |
| 4d ago | model.updated | contextWindow 65536 → null pricing card → null | huggingface |
| 4d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.0052/M → $0.009/M pricing.tables.rate.base.input_tokens $0.0062/M → $0.01/M | openrouter |
| 5d ago | model.updated | pricing.tables.rate.base.input_tokens $0.3/M → $0.2/M pricing.tables.rate.base.output_tokens $1.2/M → $0.6/M | huggingface |
| 5d ago | model.removed | minimax-cn | |
| 5d ago | model.removed | minimax-cn | |
| 5d ago | model.added | minimax-cn | |
| 5d ago | model.added | minimax-cn | |
| 5d ago | model.added | minimax | |
| 5d ago | model.added | minimax | |
| 5d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.009/M → $0.0052/M pricing.tables.rate.base.input_tokens $0.01/M → $0.0062/M | openrouter |
| 5d ago | model.updated | contextWindow 131072 → 1048576 maxOutput 131072 → 1048576 | sambanova |
| 5d ago | model.updated | contextWindow 262144 → 131072 maxOutput 262144 → 131072 | sambanova |
| 5d ago | model.updated | contextWindow 196608 → 204800 pricing.tables.rate.base.input_tokens $0.25/M → $0.3/M pricing.tables.rate.base.output_tokens $1/M → $1.2/M | huggingface |
| 5d ago | model.updated | deprecated true → false | huggingface |
| 5d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.0052/M → $0.009/M pricing.tables.rate.base.input_tokens $0.0062/M → $0.01/M | openrouter |
| 5d ago | model.updated | contextWindow 1048576 → 131072 maxOutput 1048576 → 131072 | sambanova |
| 5d ago | model.updated | contextWindow 131072 → 262144 maxOutput 131072 → 262144 | sambanova |
| 5d ago | model.updated | capabilities.response_format — → true capabilities.structured_outputs false → true contextWindow null → 202752 pricing null → card | huggingface |
| 5d ago | model.removed | huggingface | |
| 5d ago | model.updated | contextWindow 131072 → 1048576 maxOutput 131072 → 1048576 | sambanova |
| 5d ago | model.updated | contextWindow 262144 → 131072 maxOutput 262144 → 131072 | sambanova |
| 5d ago | model.updated | capabilities.response_format true → — capabilities.structured_outputs true → false capabilities.tools true → false contextWindow 327680 → 131072 +2 more | huggingface |
| 5d ago | model.updated | capabilities.response_format — → true capabilities.structured_outputs false → true | huggingface |
| 5d ago | model.updated | capabilities.response_format — → true capabilities.structured_outputs false → true | huggingface |
| 5d ago | model.updated | capabilities.response_format — → true capabilities.structured_outputs false → true contextWindow 1000000 → 524288 pricing.tables.rate.base.input_tokens $0.3/M → $0.28/M +1 more | huggingface |
| 5d ago | model.updated | maxOutput 32768 → 117964 pricing.tables.rate.base.cache_read_tokens $0.009/M → $0.03/M pricing.tables.rate.base.input_tokens $0.018/M → $0.03/M pricing.tables.rate.base.output_tokens $0.09/M → $0.13/M | openrouter |
| 5d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.0061/M → $0.0052/M pricing.tables.rate.base.input_tokens $0.0071/M → $0.0062/M | openrouter |
| 5d ago | model.updated | contextWindow 1048576 → 131072 maxOutput 1048576 → 131072 | sambanova |
| 5d ago | model.updated | contextWindow 131072 → 262144 maxOutput 131072 → 262144 | sambanova |
| 5d ago | model.updated | pricing.tables.rate.base.input_tokens $0.0335/M → $0.0399/M pricing.tables.rate.base.output_tokens $0.083/M → $0.0784/M | openrouter |
| 5d ago | model.updated | pricing.tables.rate.base.output_tokens $10.5601/M → $9.3388/M | openrouter |
| 5d ago | model.updated | capabilities.response_format — → true capabilities.structured_outputs false → true | huggingface |
| 5d ago | model.updated | maxOutput 117964 → 32768 pricing.tables.rate.base.cache_read_tokens $0.03/M → $0.009/M pricing.tables.rate.base.input_tokens $0.03/M → $0.018/M pricing.tables.rate.base.output_tokens $0.13/M → $0.09/M | openrouter |
| 5d ago | model.updated | pricing.tables.rate.base.cache_read_tokens $0.009/M → $0.0061/M pricing.tables.rate.base.input_tokens $0.01/M → $0.0071/M | openrouter |
| 5d ago | model.updated | contextWindow 262144 → 131072 maxOutput 262144 → 131072 | sambanova |
older →webhook push: POST /v1/subscriptions