GET
/v1/models/fal/fal-bria-fibo-2-edit
Accept:
| rawId | bria/fibo-2/edit |
| displayName | Fibo 2.0 Edit |
| id | fal-bria-fibo-2-edit |
| activity | image |
| schemaEndpointId | bria/fibo-2/edit |
| releasedAt | 1792413640 — Oct 19, 2026 |
| firstSeenAt | 1792413640 — Oct 19, 2026 |
| lastSeenAt | 1794561341 — 13m ago |
| pricing | rate card, per request → open calculator image_urls (request) $0.04 — Your request will cost **$0.04** per image. $0.4 — editing **10 images** costs **$0.40** |
| providerMetadata | {"category":"image-to-image"} |
| contextWindow · maxOutput · modalities · capabilities · knowledgeCutoff · openWeights · weightsUrl · requestMap | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity |
|---|---|
| bria/fibo-2/edit | image |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Sources
| field | recorded source |
|---|---|
| pricing | Source linked above. docs-extracted Source trace3690845755fe855406602be8d1963f990cb4012d778d0662544f6202da6b3cde{
"fetchedAt": 1793862037
} |
| activity | Source unknown — no source URL recorded. |
| contextWindow | Source unknown — no source URL recorded. |
| maxOutput | Source unknown — no source URL recorded. |
| modalities | Source unknown — no source URL recorded. |
| capabilities | Source unknown — no source URL recorded. |
| reasoning | Source unknown — no source URL recorded. |
| requestMap | Source unknown — no source URL recorded. |
| schemaEndpointId | Source unknown — no source URL recorded. |
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/image/bria/fibo-2/edit # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"bria/fibo-2/edit","payload":{…}}'
$ curl -X POST https://modelschemas.com/v1/estimate -d '{"provider":"fal","model":"bria/fibo-2/edit","usage":{"input_tokens":1200,"output_tokens":400}}'