GET
/v1/models/fal/fal-bria-fibo-edit-1-5-expand
Accept:
| rawId | bria/fibo-edit-1.5/expand |
| displayName | Bria Expand (FIBO-Edit-1.5) |
| id | fal-bria-fibo-edit-1-5-expand |
| activity | image |
| schemaEndpointId | bria/fibo-edit-1.5/expand |
| releasedAt | 1791603363 — Oct 10, 2026 |
| firstSeenAt | 1791603363 — Oct 10, 2026 |
| lastSeenAt | 1794564043 — 3m ago |
| pricing | rate card, per image → open calculator images (usage) $0.04 — Your request will cost **$0.04** per image. |
| providerMetadata | {"category":"image-to-image"} |
| contextWindow · maxOutput · modalities · capabilities · knowledgeCutoff · openWeights · weightsUrl · requestMap | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity |
|---|---|
| bria/fibo-edit-1.5/expand | image |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Sources
| field | recorded source |
|---|---|
| pricing | Source linked above. docs-extracted Source tracedc0e415ad0903d36691deea55f593b7cd34189d29493954899b41152a811448c{
"fetchedAt": 1792054824
} |
| activity | Source unknown — no source URL recorded. |
| contextWindow | Source unknown — no source URL recorded. |
| maxOutput | Source unknown — no source URL recorded. |
| modalities | Source unknown — no source URL recorded. |
| capabilities | Source unknown — no source URL recorded. |
| reasoning | Source unknown — no source URL recorded. |
| requestMap | Source unknown — no source URL recorded. |
| schemaEndpointId | Source unknown — no source URL recorded. |
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/image/bria/fibo-edit-1.5/expand # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"bria/fibo-edit-1.5/expand","payload":{…}}'
$ curl -X POST https://modelschemas.com/v1/estimate -d '{"provider":"fal","model":"bria/fibo-edit-1.5/expand","usage":{"input_tokens":1200,"output_tokens":400}}'