GET
/v1/models/fal/fal-bria-video-background-removal-v3
Accept:
| rawId | bria/video/background-removal/v3 |
| displayName | Bria's VRMBG 3.0 |
| id | fal-bria-video-background-removal-v3 |
| activity | video |
| schemaEndpointId | bria/video/background-removal/v3 |
| releasedAt | 1780922908 — Jun 8, 2026 |
| firstSeenAt | 1780922908 — Jun 8, 2026 |
| lastSeenAt | 1794561341 — 14m ago |
| pricing | rate card, per second → open calculator seconds (usage) $0.05 — Your request will cost **$0.05** per second. |
| providerMetadata | {"category":"video-to-video"} |
| contextWindow · maxOutput · modalities · capabilities · knowledgeCutoff · openWeights · weightsUrl · requestMap | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity |
|---|---|
| bria/video/background-removal/v3 | video |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Sources
| field | recorded source |
|---|---|
| pricing | Source linked above. docs-extracted Source tracebaaa5436c902ca5d5b9ab6266ebdbf10fa366e7b6806ffdd542d244b4de7588c{
"fetchedAt": 1790143219
} |
| activity | Source unknown — no source URL recorded. |
| contextWindow | Source unknown — no source URL recorded. |
| maxOutput | Source unknown — no source URL recorded. |
| modalities | Source unknown — no source URL recorded. |
| capabilities | Source unknown — no source URL recorded. |
| reasoning | Source unknown — no source URL recorded. |
| requestMap | Source unknown — no source URL recorded. |
| schemaEndpointId | Source unknown — no source URL recorded. |
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/video/bria/video/background-removal/v3 # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"bria/video/background-removal/v3","payload":{…}}'
$ curl -X POST https://modelschemas.com/v1/estimate -d '{"provider":"fal","model":"bria/video/background-removal/v3","usage":{"input_tokens":1200,"output_tokens":400}}'