GET
/v1/models/fal/fal-fal-ai-dwpose
Accept:
| rawId | fal-ai/dwpose |
| displayName | DWPose Pose Prediction |
| id | fal-fal-ai-dwpose |
| activity | image |
| schemaEndpointId | fal-ai/dwpose |
| releasedAt | 1717200000 — Jun 1, 2024 |
| firstSeenAt | 1717200000 — Jun 1, 2024 |
| lastSeenAt | 1794561341 — 12m ago |
| pricing | rate card, per unit → open calculator compute_seconds (usage) $0.0006 — Your request will cost **$0.0006** per compute second. |
| providerMetadata | {"category":"image-to-image"} |
| contextWindow · maxOutput · modalities · capabilities · knowledgeCutoff · openWeights · weightsUrl · requestMap | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity |
|---|---|
| fal-ai/dwpose/video | video |
| fal-ai/dwpose | image |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Sources
| field | recorded source |
|---|---|
| pricing | Source linked above. docs-extracted Source trace446fc976f769a0f9fa99001e2205ba4228167481c8721e04e161dd535c5b0aa5{
"fetchedAt": 1792663232
} |
| activity | Source unknown — no source URL recorded. |
| contextWindow | Source unknown — no source URL recorded. |
| maxOutput | Source unknown — no source URL recorded. |
| modalities | Source unknown — no source URL recorded. |
| capabilities | Source unknown — no source URL recorded. |
| reasoning | Source unknown — no source URL recorded. |
| requestMap | Source unknown — no source URL recorded. |
| schemaEndpointId | Source unknown — no source URL recorded. |
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/video/fal-ai/dwpose/video # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"fal-ai/dwpose/video","payload":{…}}'
$ curl -X POST https://modelschemas.com/v1/estimate -d '{"provider":"fal","model":"fal-ai/dwpose","usage":{"input_tokens":1200,"output_tokens":400}}'