GET
/v1/models/fal/fal-fal-ai-kling-video-video-to-audio
Accept:
| rawId | fal-ai/kling-video/video-to-audio |
| displayName | Kling Video |
| id | fal-fal-ai-kling-video-video-to-audio |
| activity | audio |
| schemaEndpointId | fal-ai/kling-video/video-to-audio |
| releasedAt | 1760030752 — Oct 9, 2025 |
| firstSeenAt | 1760030752 — Oct 9, 2025 |
| lastSeenAt | 1794564043 — 9m ago |
| pricing | rate card, per unit → open calculator videos (usage) $0.035 — Your video request will cost **$0.035** per video. |
| providerMetadata | {"category":"video-to-audio"} |
| contextWindow · maxOutput · modalities · capabilities · knowledgeCutoff · openWeights · weightsUrl · requestMap | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity |
|---|---|
| fal-ai/kling-video/video-to-audio | audio |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Sources
| field | recorded source |
|---|---|
| pricing | Source linked above. docs-extracted Source trace4570d72c37598f05d36447162653a933e334e81c531dce5dd8da2a1586e07472{
"fetchedAt": 1792569617
} |
| activity | Source unknown — no source URL recorded. |
| contextWindow | Source unknown — no source URL recorded. |
| maxOutput | Source unknown — no source URL recorded. |
| modalities | Source unknown — no source URL recorded. |
| capabilities | Source unknown — no source URL recorded. |
| reasoning | Source unknown — no source URL recorded. |
| requestMap | Source unknown — no source URL recorded. |
| schemaEndpointId | Source unknown — no source URL recorded. |
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/audio/fal-ai/kling-video/video-to-audio # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"fal-ai/kling-video/video-to-audio","payload":{…}}'
$ curl -X POST https://modelschemas.com/v1/estimate -d '{"provider":"fal","model":"fal-ai/kling-video/video-to-audio","usage":{"input_tokens":1200,"output_tokens":400}}'