GET
/v1/models/fal/fal-fal-ai-ltx-2-3-reframe
Accept:
| rawId | fal-ai/ltx-2.3/reframe |
| displayName | Ltx 2.3 |
| id | fal-fal-ai-ltx-2-3-reframe |
| activity | video |
| schemaEndpointId | fal-ai/ltx-2.3/reframe |
| releasedAt | 1784226116 — Jul 16, 2026 |
| firstSeenAt | 1784226116 — Jul 16, 2026 |
| lastSeenAt | 1794572136 — 4m ago |
| pricing | rate card, per second → open calculator resolution (request) · duration (usage) $1 — reframing a 10-second video costs **$1.00** at 720p $2 — or **$2.00** at 1080p |
| providerMetadata | {"category":"video-to-video"} |
| contextWindow · maxOutput · modalities · capabilities · knowledgeCutoff · openWeights · weightsUrl · requestMap | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity |
|---|---|
| fal-ai/ltx-2.3/reframe | video |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Sources
| field | recorded source |
|---|---|
| pricing | Source linked above. docs-extracted Source trace0091a4f78a5de1b38a773b63d51bf69bd017585990ff594f364239aa98d93222{
"fetchedAt": 1792569617
} |
| activity | Source unknown — no source URL recorded. |
| contextWindow | Source unknown — no source URL recorded. |
| maxOutput | Source unknown — no source URL recorded. |
| modalities | Source unknown — no source URL recorded. |
| capabilities | Source unknown — no source URL recorded. |
| reasoning | Source unknown — no source URL recorded. |
| requestMap | Source unknown — no source URL recorded. |
| schemaEndpointId | Source unknown — no source URL recorded. |
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/video/fal-ai/ltx-2.3/reframe # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"fal-ai/ltx-2.3/reframe","payload":{…}}'
$ curl -X POST https://modelschemas.com/v1/estimate -d '{"provider":"fal","model":"fal-ai/ltx-2.3/reframe","usage":{"input_tokens":1200,"output_tokens":400}}'