GET
/v1/models/fal/fal-hitem3d-hi3d-v3-0-multi-view-to-3d
Accept:
| rawId | hitem3d/hi3d/v3.0/multi-view-to-3d |
| displayName | Hi3D Multiview to 3D |
| id | fal-hitem3d-hi3d-v3-0-multi-view-to-3d |
| activity | not declared by the provider |
| schemaEndpointId | hitem3d/hi3d/v3.0/multi-view-to-3d |
| releasedAt | 1787152808 — Aug 19, 2026 |
| firstSeenAt | 1787152808 — Aug 19, 2026 |
| lastSeenAt | 1794567644 — 2m ago |
| pricing | rate card, per request → open calculator quality (usage) $2.1 — On v3.0, your request will cost **$2.10** (2048³quality) $9.1 — On v3.0, your request will cost **$9.10** (2048³master) |
| providerMetadata | {"category":"image-to-3d"} |
| contextWindow · maxOutput · modalities · capabilities · knowledgeCutoff · openWeights · weightsUrl · requestMap | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →Sources
| field | recorded source |
|---|---|
| pricing | Source linked above. docs-extracted Source traceae13592986d6ca76e6aa31cab2de0480d893ea3dd5e55ee741f8cf1cd827b3c8{
"fetchedAt": 1792648829
} |
| activity | Source unknown — no source URL recorded. |
| contextWindow | Source unknown — no source URL recorded. |
| maxOutput | Source unknown — no source URL recorded. |
| modalities | Source unknown — no source URL recorded. |
| capabilities | Source unknown — no source URL recorded. |
| reasoning | Source unknown — no source URL recorded. |
| requestMap | Source unknown — no source URL recorded. |
| schemaEndpointId | Source unknown — no source URL recorded. |
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/video/alibaba/happy-horse/image-to-video # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"alibaba/happy-horse/image-to-video","payload":{…}}'
$ curl -X POST https://modelschemas.com/v1/estimate -d '{"provider":"fal","model":"hitem3d/hi3d/v3.0/multi-view-to-3d","usage":{"input_tokens":1200,"output_tokens":400}}'