POST

/v1/estimate · luma/agent/ray/v3.2/video-to-video

model Luma Ray 3.2 Video to Videopriced per requestsource pricing page ↗
fieldrecorded source
pricingSource linked above.
Source trace
261e8c68fbda96b056abc5d04a489463f75940f974bd99ca9e0c4e9bcb280126
enum · request
enum · request
enum · request
enum · request
quote$0.72 — duration 5 · resolution 540p · hdr false · exr_export false
examples
$0.72 — For 5s video your request will cost **$0.72** for 540p, **$1.08** for 720p and **$2.16** for 1080p.
$1.08 — For 5s video your request will cost **$0.72** for 540p, **$1.08** for 720p and **$2.16** for 1080p.
$2.16 — For 5s video your request will cost **$0.72** for 540p, **$1.08** for 720p and **$2.16** for 1080p.
$1.44 — For 10s, **$1.44** at 540p, **$2.16** at 720p and **$4.32** at 1080p.
$2.16 — For 10s, **$1.44** at 540p, **$2.16** at 720p and **$4.32** at 1080p.
$4.32 — For 10s, **$1.44** at 540p, **$2.16** at 720p and **$4.32** at 1080p.
$2.16 — HDR (720p/1080p only) costs **$2.16**/**$4.32** at 5s and **$4.32**/**$8.64** at 10s
$4.32 — HDR (720p/1080p only) costs **$2.16**/**$4.32** at 5s and **$4.32**/**$8.64** at 10s
$4.32 — HDR (720p/1080p only) costs **$2.16**/**$4.32** at 5s and **$4.32**/**$8.64** at 10s
$8.64 — HDR (720p/1080p only) costs **$2.16**/**$4.32** at 5s and **$4.32**/**$8.64** at 10s
$3.24 — HDR + EXR costs **$3.24**/**$6.48** at 5s and **$6.48**/**$12.96** at 10s
$6.48 — HDR + EXR costs **$3.24**/**$6.48** at 5s and **$6.48**/**$12.96** at 10s
$6.48 — HDR + EXR costs **$3.24**/**$6.48** at 5s and **$6.48**/**$12.96** at 10s
$12.96 — HDR + EXR costs **$3.24**/**$6.48** at 5s and **$6.48**/**$12.96** at 10s

← back to luma/agent/ray/v3.2/video-to-video