GET
/v1/models/fal/fal-microsoft-mai-image-2-5-pro
Accept:
| rawId | microsoft/mai-image-2.5-pro |
| displayName | MAI Image 2.5 Pro (Text to Image) |
| id | fal-microsoft-mai-image-2-5-pro |
| activity | image |
| schemaEndpointId | microsoft/mai-image-2.5-pro |
| releasedAt | 1785264530 — Jul 28, 2026 |
| firstSeenAt | 1785264530 — Jul 28, 2026 |
| lastSeenAt | 1794572136 — 3m ago |
| pricing | rate card, per image → open calculator num_images (request) $0.17 — Average text-to-image cost: **~$0.17 per image**. |
| providerMetadata | {"category":"text-to-image"} |
| contextWindow · maxOutput · modalities · capabilities · knowledgeCutoff · openWeights · weightsUrl · requestMap | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity |
|---|---|
| microsoft/mai-image-2.5-pro | image |
| microsoft/mai-image-2.5-pro/edit | image |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Sources
| field | recorded source |
|---|---|
| pricing | Source linked above. docs-extracted Source trace10b863660960da34b6483daaf391c8f75a6365612be53c36654f0a736fd1ec8b{
"fetchedAt": 1790758824
} |
| activity | Source unknown — no source URL recorded. |
| contextWindow | Source unknown — no source URL recorded. |
| maxOutput | Source unknown — no source URL recorded. |
| modalities | Source unknown — no source URL recorded. |
| capabilities | Source unknown — no source URL recorded. |
| reasoning | Source unknown — no source URL recorded. |
| requestMap | Source unknown — no source URL recorded. |
| schemaEndpointId | Source unknown — no source URL recorded. |
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/image/microsoft/mai-image-2.5-pro # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"microsoft/mai-image-2.5-pro","payload":{…}}'
$ curl -X POST https://modelschemas.com/v1/estimate -d '{"provider":"fal","model":"microsoft/mai-image-2.5-pro","usage":{"input_tokens":1200,"output_tokens":400}}'