GET
/v1/schemas/fal/image/bria/fibo-lite/generate
Accept:
| field | recorded source |
|---|---|
| schema | Source linked above. upstream-spec Source trace588eb96c4754f2b36db3ff71979cd4eda39da394a2ee8579c5e2b3a734050c92{
"fetchedAt": 1787029201,
"extractorVersion": "1",
"verifiedAt": null
} |
Request body
6 properties · 0 required · 6 $defs| property | type | description | constraints |
|---|---|---|---|
| seed | integer | Seed for the random number generator. | default: 7 |
| aspect_ratio | enum | Aspect ratio. Options: 1:1, 2:3, 3:2, 3:4, 4:3, 4:5, 5:4, 9:16, 16:9 | 1:1 | 2:3 | 3:2 | 3:4 | 4:3 | 4:5 · +3 more · default: "1:1" |
| prompt | string | The prompt to generate. | nullable |
| image_url | string | Input image URL | nullable |
| sync_mode | boolean | If true, returns the image directly in the response (increases latency). | default: false |
| structured_prompt | StructuredPrompt | The structured prompt to generate. | nullable |
Types
6 $defsAestheticsDetailsobject
Aesthetic analysis of the image.
| mood_atmosphere* | string | E.g., 'serene', 'energetic', 'mysterious', 'joyful'. | |
| color_scheme* | string | E.g., 'monochromatic blue', 'warm complementary colors', 'high contrast'. | |
| composition* | string | E.g., 'rule of thirds', 'symmetrical', 'centered', 'leading lines'. | |
| aesthetic_score* | string | E.g., 'very low', 'low', 'medium', 'high', 'very high'. | |
| preference_score* | string | E.g., 'very low', 'low', 'medium', 'high', 'very high'. |
LightingDetailsobject
Lighting information for the image.
| conditions* | string | E.g., 'bright daylight', 'dim indoor', 'studio lighting', 'golden hour'. | |
| direction* | string | E.g., 'front-lit', 'backlit', 'side-lit from left'. | |
| shadows | string | Describe the presence of shadows. | nullable |
ObjectDescriptionobject
Detailed object description with all attributes.
| skin_tone_and_texture | string | Describe the skin tone and texture. | nullable |
| relationship* | string | Describe the relationship between the object and the other objects in the image. | |
| pose | string | Describe the body position. | nullable |
| relative_size | string | E.g., 'small', 'medium', 'large within frame'. | nullable |
| clothing | string | Describe attire. | nullable |
| location* | string | E.g., 'center', 'top-left', 'bottom-right foreground'. | |
| texture | string | E.g., 'smooth', 'rough', 'metallic', 'furry'. | nullable |
| appearance_details | string | Any other notable visual details. | nullable |
| number_of_objects | integer | The number of objects in the cluster. | nullable |
| description* | string | Short description of the object. | |
| gender | string | Describe the gender of the human. | nullable |
| orientation | string | Describe the orientation of the human. | nullable |
| action | string | Describe the action of the human. | nullable |
| shape_and_color | string | Describe the basic shape and dominant color. | nullable |
| expression | string | Describe facial expression. | nullable |
PhotographicCharacteristicsDetailsobject
Photographic characteristics of the image.
| camera_angle* | string | E.g., 'eye-level', 'low angle', 'high angle', 'dutch angle'. | |
| depth_of_field* | string | E.g., 'shallow', 'deep', 'bokeh background'. | |
| lens_focal_length* | string | E.g., 'wide-angle', 'telephoto', 'macro', 'fisheye'. | |
| focus* | string | E.g., 'sharp focus on subject', 'soft focus', 'motion blur'. |
StructuredPromptobject
| context* | string | Provide any additional context that helps understand the image better. | |
| style_medium | string | Identify the artistic style or medium. | nullable |
| photographic_characteristics | PhotographicCharacteristicsDetails | Photographic characteristics of the image. | nullable |
| subject_emotions | string | Explicitly describe any visible emotions or expressions on subjects. | nullable |
| background_setting* | string | Describe the overall environment, setting, or background, including any notable background elements. | |
| lighting* | LightingDetails | Details about the lighting. | |
| artistic_style* | string | describe specific artistic characteristics, 3 words maximum. | |
| text_render | TextRender[] | List of text renders in the image. | nullable |
| short_description* | string | A concise summary of the image content, 200 words maximum. | |
| aesthetics* | AestheticsDetails | Details about the image aesthetics. | |
| objects* | ObjectDescription[] | List of prominent foreground/midground objects. |
TextRenderobject
Text rendering information in the image.
| size* | string | E.g., 'small', 'medium', 'large within frame'. | |
| appearance_details | string | Any other notable visual details. | nullable |
| color* | string | E.g., 'red', 'blue', 'green'. | |
| text* | string | The text content. | |
| location* | string | E.g., 'center', 'top-left', 'bottom-right foreground'. | |
| font* | string | E.g., 'realistic', 'cartoonish', 'minimalist'. |
Validate a payload
before you spend tokensshell
$ curl -X POST https://modelschemas.com/v1/validate \
-d '{"provider":"fal","endpointId":"bria/fibo-lite/generate","payload":{…}}'
→ {"valid": false, "errors": [{"path": "#", "keyword": "required", …}]}