GET
/v1/schemas/fal/image/fal-ai/image2svg
Accept:
| field | recorded source |
|---|---|
| schema | Source linked above.Source tracead8349e022aee4171f1576c825cae4000ac4bd18082e300080075d42964b40cd{
"fetchedAt": 1783329487,
"extractorVersion": "1",
"verifiedAt": null
} |
Request body
12 properties · 1 required · 0 $defs| property | type | description | constraints |
|---|---|---|---|
| image_url* | string | The image to convert to SVG | |
| max_iterations | integer | Maximum number of iterations for optimization | 1 ≤ n ≤ 20 · default: 10 |
| filter_speckle | integer | Filter out small speckles and noise | 0 ≤ n ≤ 20 · default: 4 |
| color_precision | integer | Color quantization level | 1 ≤ n ≤ 10 · default: 6 |
| corner_threshold | integer | Corner detection threshold in degrees | 0 ≤ n ≤ 180 · default: 60 |
| mode | enum | Mode: spline (curved) or polygon (straight lines) | spline | polygon · default: "spline" |
| path_precision | integer | Decimal precision for path coordinates | 1 ≤ n ≤ 10 · default: 3 |
| length_threshold | number | Length threshold for curves/lines | 0 ≤ n ≤ 10 · default: 4 |
| splice_threshold | integer | Splice threshold for joining paths | 0 ≤ n ≤ 90 · default: 45 |
| hierarchical | enum | Hierarchical mode: stacked or cutout | stacked | cutout · default: "stacked" |
| colormode | enum | Choose between color or binary (black and white) output | color | binary · default: "color" |
| layer_difference | integer | Layer difference threshold for hierarchical mode | 1 ≤ n ≤ 32 · default: 16 |
Validate a payload
before you spend tokensshell
$ curl -X POST https://modelschemas.com/v1/validate \
-d '{"provider":"fal","endpointId":"fal-ai/image2svg","payload":{…}}'
→ {"valid": false, "errors": [{"path": "#", "keyword": "required", …}]}